Victory Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6336 E Evening Star Dr 5 8 9,134 $8,695,000 $951 32 days
7317 N Cinch Way 5 6 5,789 $7,250,000 $1,252 14 days
5851 N Shooting Star Cir 4 5 5,325 $6,950,000 $1,305 32 days
7263 N Caddis Dr 6 7 6,172 $6,770,000 $1,096 6 days
5891 E Caddis Cir 5 8 5,615 $6,500,000 $1,157 285 days
7357 N Victory Club Dr 6 7 4,000 $5,495,000 $1,373 152 days
6767 E Riparian Way 4 5 3,337 $4,795,000 $1,436 77 days
5725 E Rock Chuck Dr Unit 180 N/A N/A N/A $4,750,000 Unknown 21 days
7360 N Victory Club Dr 3 4 2,819 $3,800,000 $1,347 145 days
7417 N Victory Ranch Dr 4 4 3,226 $3,795,000 $1,176 84 days
Average: 4.4 5.1 3,935 $2,985,357 $773 112 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28