Silver Creek Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1352 Snowberry Cir 5 4 3,890 $1,520,000 $390 28 days
6537 Silver Creek Dr 4 5 2,872 $1,450,000 $504 93 days
1217 E Gambel Oak Way 4 4 2,718 $1,350,000 $496 26 days
6518 Purple Poppy Ln 5 4 3,711 $1,350,000 $363 68 days
6638 Purple Poppy Ln 4 5 3,494 $1,345,000 $384 142 days
6723 Woods Rose Dr 4 4 2,892 $1,300,000 $449 49 days
6860 Mountain Maple Dr 3 4 2,940 $1,225,000 $416 125 days
6647 Purple Poppy Ln 4 4 3,213 $1,225,000 $381 347 days
6505 N Silver Creek Dr 4 3 2,480 $1,200,000 $483 20 days
1349 Red Twig Dr 4 4 2,832 $1,200,000 $423 58 days
Average: 3.9 3.7 2,533 $1,010,795 $443 127 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6542 Purple Poppy Ln 5 4 3,711 $1,349,000 $363 27 days
Average: 5.0 4.0 3,711 $1,349,000 $363 27 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1