Prospector Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2198 Ina Ave 10 11 9,389 $4,995,000 $532 62 days
2240 Monarch Dr 4 5 4,443 $2,795,000 $629 62 days
2164 Ina Ave 6 5 4,946 $2,100,000 $424 62 days
2268 Ina Ave 3 3 2,438 $1,850,000 $758 165 days
2304 Monarch Dr 3 2 1,328 $1,250,000 $941 53 days
Average: 5.2 5.2 4,508 $2,598,000 $657 82 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2291 Comstock Dr 4 3 2,358 $1,545,000 $655 15 days
Average: 4.0 3.0 2,358 $1,545,000 $655 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1