Discovery Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4086 W Crest Ct 4 4 3,810 $2,395,000 $628 27 days
4060 W Crest Ct 4 5 4,439 $2,395,000 $539 40 days
4033 W Discovery Way 4 3 3,829 $2,350,000 $613 83 days
4042 W Sierra Dr 4 5 3,831 $2,320,000 $605 246 days
4388 W Discovery Way 3 5 3,236 $1,950,000 $602 83 days
4344 W Discovery Way 3 3 3,054 $1,890,000 $618 133 days
8254 N Sandalwood Ln 3 3 1,581 $1,275,000 $806 118 days
8249 N Sandalwood Ln 3 3 1,672 $1,099,000 $657 265 days
8257 N Sandalwood Ln N/A 3 1,608 $975,000 $606 36 days
4069 W Crest Ct Unit 306 N/A N/A N/A $499,000 Unknown 263 days
Average: 3.5 3.8 3,006 $1,714,800 $631 130 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10