Mayflower Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1577 W Skyridge Dr 6 6 6,950 $8,650,000 $1,244 94 days
11257 N Orion Dr 4 5 4,959 $5,895,000 $1,188 134 days
11378 N Regal Ridge Ct 4 4 3,540 $4,650,000 $1,313 328 days
11252 N Regal Ridge Ct 4 4 3,560 $4,600,000 $1,292 48 days
1322 W Skyridge Dr 4 4 3,673 $4,599,000 $1,252 22 days
1685 W Crystal View Ct 4 4 4,039 $4,408,310 $1,091 168 days
1561 W Crystal View Ct 4 4 3,588 $4,125,000 $1,149 223 days
11409 N Regal Ridge Ct 4 5 3,849 $3,990,000 $1,036 55 days
12039 N Pegasus Cir Unit 289 N/A N/A N/A $2,500,000 Unknown 314 days
12032 N Gemini Way Unit 172 N/A N/A N/A $2,195,000 Unknown 225 days
Average: 3.2 3.5 2,977 $2,805,423 $1,122 160 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11993 N Pegasus Cir Unit 296 N/A N/A N/A $1,450,000 Unknown 189 days
Average: 0 0 0 $1,450,000 $0 190 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1